Select your show ->  
  Day
3
  Class
  CourseMap
RunningOrder All Recent Scores
FAST - 24
ChkInConflictABS
1 MAS 2424222JanePatricia LarkinNQ 27.34 80209 80209
2 MAS 2424220GigoloMargaret MinettiQ 21.14 80210 80210
3 MAS 2424217DjimbaEva McClainNQ 26.35 80211 80211
4 MAS 2424212DazzleRobin KletkeNQ 0 80213 80213
5 EX 24C24C246FableJulie StraussABS 0 80214 80214
6 OPEN 2424247TorchStephanie RainwaterNQ 31.74 80215 80215
7 OPEN 2424038StitchStacie VenturaQ 31.32 80216 80216
8 OPEN 2424037GingersnapLori MckenzieNQ 34.16 80217 80217
9 OPEN 2424036SpencerAndy MiddletonNQ 0 80218 80218
10 NOV B 2424248LondonStephanie RainwaterNQ 44.75 80219 80219
11 MAS 2424213ShamanMargaret MinettiQ 22.84 80212 80212
FAST - 20
ChkInConflictABS
12 NOV B 2020083MaybeeMaddie KoeppeNQ 20.68 80232 80232
13 MAS 2020209JustiPat LindquistQ 31.04 80221 80221
14 MAS 2020207PizzaEvelyn RobertsonNQ 31 80222 80222
15 MAS 2020205EgoSydney RyanQ 27.28 80223 80223
16 MAS 2020203DocLiz HammerNQ 0 80224 80224
17 MAS 2020201MickeyRose GocheSCRATCHED 80225 80225
18 MAS 2020199TuckerJennifer KirbyNQ 38.88 80226 80226
19 MAS 2020192CajunSandra TungNQ 30.86 80227 80227
20 OPEN 2020035Rio RueDonna Murphy-DahlstromABS 0 80228 80228
21 OPEN 2020032BoltKaren LipsteinQ 23.13 80229 80229
22 MAS 2020210SnickersMargaret MinettiNQ 25.68 80220 80220
23 OPEN 2020030EclipseMike MinettiQ 32.22 80230 80230
24 OPEN 2020028FlareErica NicholsonSCRATCHED 80231 80231
25 NOV B 2020082WeebleChristie MarchesseaultNQ 0 80233 80233
26 OPEN 2020080TempoElizabeth GuncaySCRATCHED 80234 80234
27 NOV B 2020076MightyMaddie KoeppeQ 25.97 80235 80235
28 NOV B 2020029AllieDelores WattsSCRATCHED 80236 80236
29 NOV A 2020090BuddyJim TorpinQ 23.8 80237 80237
30 OPEN 2020089LucieNancy McGrathSCRATCHED 80238 80238
31 NOV A 2020088BanjoKathleen GuineeQ 17.64 80239 80239
32 OPEN P 2020018WinterChris WitmerNQ 34.65 80241 80241
33 OPEN P 2020013PhilBillyAkane MazrekNQ 40.55 80242 80242
34 MAS P 2020140MischiefMargaret MinettiQ 23.56 80240 80240
FAST - 16
ChkInConflictABS
35 MAS 1616186BenelliMarisa MousseauNQ 42.07 80243 80243
36 MAS 1616175MapleHana KimNQ 36.78 80244 80244
37 MAS 1616174SpriteMelissa BurtonNQ 0 80245 80245
38 EX 1616238LuluTara WheatSCRATCHED 80246 80246
39 MAS P 1616124NadiaKathy TimmonsSCRATCHED 80247 80247
40 MAS P 1616116JettKatrina JacksonQ 29.17 80249 80249
41 MAS P 1616114LunaSam ChewNQ 0 80250 80250
42 EX P 1616229RainKristin WhiteNQ 39.23 80251 80251
43 OPEN P 1616056SamKatrina JacksonNQ 40.81 80252 80252
44 NOV P 1616054BrockLaurie BaumgartnerSCRATCHED 80253 80253
45 NOV P 1616051XantheChristie MarchesseaultNQ 0 80254 80254
46 NOV P 1616008ShadowJennifer Kirby/ Jeanne KingNQ 35.96 80255 80255
47 MAS P 1616119SonicChris WitmerNQ 23.16 80248 80248
FAST - 12
ChkInConflictABS
48 NOV B 1212069CannoliDeb BrunerNQ 36.78 80263 80263
49 MAS 1212172BitzerBrian TredeNQ 28.83 80256 80256
50 MAS 1212170RemedyBrittany SchaezlerQ 26.85 80257 80257
51 MAS 1212166NekoKathy BurnsQ 29.36 80259 80259
52 OPEN 1212232HunterLucy RomeroNQ 39.49 80261 80261
53 OPEN 1212023ChaseHolly SchmidtQ 24.42 80262 80262
54 MAS 1212160Vice VersaBrittany SchaezlerNQ 33.94 80260 80260
55 EX P 1212101MannyJean GroesbeckNQ 26.28 80264 80264
56 EX P 1212099KonaLynne HillSCRATCHED 80265 80265
57 NOV P 1212050LoreleiSusan MulliganQ 36.89 80266 80266
58 NOV P 1212048ShadePat FoxNQ 0 80267 80267
59 MAS 1212168DoraBonnie LogenNQ 27.57 80258 80258
FAST - 08
ChkInConflictABS
60 MAS P 0808095PeepsDeb BrunerNQ 0 80274 80274
61 NOV B 0808068Agent CooperBrittany BeallQ 29.11 80273 80273
62 MAS 0808159AriesRobin KletkeNQ 39.55 80268 80268
63 MAS 0808157Hay HayKim JasperQ 32.61 80269 80269
64 MAS 0808151MackenzieRegina DelahuntQ 25.26 80270 80270
65 OPEN 0808019TillySkyler HardyQ 39.55 80272 80272
66 MAS P 0808093JaxSusan RonkenQ 35.62 80275 80275
67 OPEN P 0808003PearlSusan MulliganNQ 48.74 80277 80277
68 NOV P 0812165BirthdayBrittany BeallQ 39.71 80278 80278
69 OPEN P 0808005ElzeeDeb BrunerQ 36.34 80276 80276
70 OPEN 0808020TuxRobin Cohen/KletkeNQ 0 80271 80271
999