Select your show ->  
  Day
3
  Class
 
RunningOrder All Recent Scores
FAST - 24
ChkInConflictCallNameHandlerBreed/StatusSCTABS
1 MAS 2424149StitchStacie VenturaNQ 032 96212 96212
2 EX 2424175GingersnapLori MckenzieNQ 19.5132 96213 96213
3 OPEN 2424026LondonStephanie RainwaterNQ 032 96214 96214
FAST - 20
ChkInConflictCallNameHandlerBreed/StatusSCTABS
4 MAS 2020145SnickersMargaret MinettiQ 20.8932 96215 96215
5 MAS 2020144CheyenneLori MckenzieNQ 28.7832 96216 96216
6 MAS 2020142ReachLisa KinneyNQ 26.4832 96217 96217
7 MAS 2020140AustinPam PettitABS 032 96218 96218
8 MAS 2020137MickeyRose GocheNQ 28.3232 96219 96219
9 MAS 2020135CajunSandra TungQ 29.5132 96220 96220
10 MAS 2020134DocLiz HammerNQ 29.8932 96221 96221
11 MAS 2020133LukaCarole PettenskiQ 26.3332 96222 96222
12 MAS 2020129ColtraneLisa AldapeFEO 032 96223 96223
13 EX 2020170SullyMelissa BurtonQ 33.5132 96224 96224
14 NOV B 2020046FreyaTracey MeekABS 032 96225 96225
15 NOV A 2020034MilesTracey MeekABS 032 96226 96226
16 NOV B 2020025JaneNancy KemnaFEO 032 96227 96227
17 MAS P 2020095WinterChris WitmerNQ 29.0635 96228 96228
18 MAS P 2020094LeiaHaley PembleQ 26.6935 96229 96229
19 MAS P 2020092MischiefMargaret MinettiNQ 29.5735 96230 96230
20 MAS P 2020090DazzleRobin KletkeQ 20.8535 96231 96231
21 MAS P 2020088LibbyLori MckenzieNQ 40.7835 96232 96232
22 EX P 2020161BellaPatricia GrodaQ 24.8335 96233 96233
23 EX P 2020160PhilBillyAkane MazrekNQ 34.0435 96234 96234
24 NOV P 2020164HazyRuth NielsenQ 37.835 96235 96235
25 NOV P 2020162SebastianAndrea Gates SanfordABS 035 96236 96236
26 NOV P 2020042JesseJanet GrunbokABS 035 96237 96237
27 NOV P 2020041BlitzRuth NielsenFEO 035 96238 96238
FAST - 16
ChkInConflictCallNameHandlerBreed/StatusSCTABS
28 MAS 1616127SpriteMelissa BurtonQ 34.5235 96239 96239
29 EX 1616167FlynnAnna HesserNQ 20.9435 96240 96240
30 OPEN 1616017LoreleiSusan MulliganNQ 38.7235 96241 96241
31 OPEN 1616016OrionJoAnne MulliganNQ 38.435 96242 96242
32 MAS P 1616080AspenMelody MierischQ 28.6135 96243 96243
33 MAS P 1616078KidJulia GermanoQ 29.2935 96244 96244
34 OPEN P 1616079StevieScott BeaumontQ 28.535 96245 96245
35 OPEN P 1616012BrockLaurie BaumgartnerNQ 39.5635 96246 96246
36 OPEN P 1616009PennySara SerraNQ 30.5835 96247 96247
37 NOV P 1616038ReignJulia GermanoQ 32.6335 96248 96248
38 NOV P 1616037HoneyLisa WitteNQ 035 96249 96249
39 NOV P 1616036PenniCindy CallahanQ 34.7835 96250 96250
FAST - 12
ChkInConflictCallNameHandlerBreed/StatusSCTABS
40 MAS 1212119DoraBonnie LogenQ 31.2635 96251 96251
41 MAS 1212113NekoKathy BurnsQ 29.2635 96252 96252
42 MAS 1212111BitzerBrian TredeNQ 27.0635 96253 96253
43 MAS P 1212067EarlCheryl ParkerQ 20.3238 96254 96254
44 MAS P 1212062SylvieLynn BirknerQ 30.8738 96255 96255
45 NOV P 1212032RayaAnna HesserQ 26.338 96256 96256
FAST - 08
ChkInConflictCallNameHandlerBreed/StatusSCTABS
46 MAS 0808110AriesRobin KletkeQ 34.1638 96257 96257
47 MAS 0808109TuxRobin Cohen/KletkeQ 24.8738 96258 96258
48 MAS 0808108Apple JaxxLiz MyhreQ 28.9338 96259 96259
49 EX 0808100SallieSusan BellNQ 38.4738 96260 96260
50 OPEN 0808105KeiraTeresa GoodsonQ 19.0938 96261 96261
51 MAS P 0808055SammCheryl ParkerQ 20.7738 96262 96262
52 EX P 0808154NovaBrittany JuarezQ 26.8738 96263 96263
53 OPEN P 0808002BuzzBarbara MayerQ 24.438 96264 96264
FAST - 04
ChkInConflictCallNameHandlerBreed/StatusSCTABS
54 MAS P 0404052SamGeorge SandersFEO 00 96265 96265
999