Day
  Class
  RunningOrder   CourseMap
FAST - 24
ChkInConflictABS
1 MAS 2424137DjimbaEva McClainQ 33.62 63276 63276
2 EX 2424170BrennenAndrea KelleyQ 23.03 63277 63277
3 EX 2424167JanePatricia LarkinQ 21.44 63278 63278
4 EX 2424164KaneMarie PadovanQ 38.19 63279 63279
FAST - 20
ChkInConflictABS
5 MAS 2020132TuckerJennifer KirbyNQ 0 63280 63280
6 MAS 2020131JettKatrina JacksonQ 30.36 63281 63281
7 MAS 2020130MattieMarie PadovanQ 20.92 63282 63282
8 MAS 2020124MickeyRose GocheNQ 29 63283 63283
9 EX 2020161RainKristin WhiteNQ 27.9 63284 63284
10 NOV B 2020038FlareErica NicholsonQ 21.7 63285 63285
11 EX P 2020147BennyGary WebsterNQ 31.27 63286 63286
12 OPEN P 2020008GigiKathleen FraserQ 33.45 63287 63287
13 NOV P 2020029TanaGary WebsterQ 36 63288 63288
FAST - 16
ChkInConflictABS
14 EX 1616119SteveLarry NewbyNQ 0 63289 63289
15 OPEN 1616011FlynnAnna HesserQ 20.07 63290 63290
16 NOV B 1616036OreoDenita McLeodQ 19.38 63291 63291
17 NOV B 1616035ArloAnna HesserNQ 20.13 63292 63292
18 MAS P 1616089KidJulia GermanoQ 24.83 63293 63293
19 MAS P 1616088P!nkDenise BeaumontNQ 0 63294 63294
20 NOV P 1616025RaeyaFrank MudgeNQ 37.15 63295 63295
FAST - 12
ChkInConflictABS
21 MAS 1212115MaxxHolly SchmidtQ 18.37 63296 63296
22 EX 1212108BitzerBrian TredeNQ 0 63297 63297
23 NOV B 1212033BriskLee TansockNQ 0 63298 63298
24 MAS P 1212073ChewieLee TansockQ 35.73 63299 63299
25 MAS P 1212063NymKatrina JacksonQ 26.03 63300 63300
FAST - 08
ChkInConflictABS
26 MAS 0808104MackenzieRegina DelahuntQ 25.14 63301 63301
27 MAS 0808100WileyRegina DelahuntQ 28.67 63302 63302
28 MAS 0808098AriesRobin KletkeNQ 0 63303 63303
29 EX 0808151FoxyShirley JonesNQ 43.5 63304 63304
30 EX 0808107SallieSusan BellNQ 36.3 63305 63305
31 MAS P 0808058JaxSusan RonkenQ 26.72 63306 63306
32 MAS P 0808054PeepsDeb BrunerQ 25.64 63307 63307
FAST - 04
ChkInConflictABS
33 MAS P 0404049CallieJudy EdingerQ 40.83 63308 63308
999